Lubricant
Lubricant equivalence table
The lubricant industry is continuously evolving due to changes in environmental regulations and developments in machinery and relevant products. The equivalence table, based on the technical sheets of the products listed, is for information purposes only.
The comparison table is available in the desktop version of the site
APPLICATION | OIL TYPE | OIL SAE-ISO | TBN -NLGI |
---|---|---|---|
2/S CYLINDERS | MIN | 50 TO 60 | 140 |
2/S CYLINDERS | MIN | 50 TO 60 | 80 TO 90 |
2/S CYLINDERS | MIN | 50 | 100 |
2/S CYLINDERS | MIN | 50 | 70 |
2/S CYLINDERS | MIN | 40 | 60 |
2/S CYLINDERS | MIN | 50 | 57 TO 60 |
2/S CYLINDERS | MIN | 50 | 40 TO 50 |
2/S CYLINDERS | MIN | 50 | 40 |
2/S CYLINDERS | MIN | 50 | 12 TO 25 |
2/S SYSTEM | MIN | 30 | 5 TO 9 |
2/S OUTBOARD | MIN | ||
4/S CRANKCASE | MIN | 30 | 30 |
4/S CRANKCASE | MIN | 40 | 30 |
4/S CRANKCASE | MIN | 30 | 40 |
4/S CRANKCASE | MIN | 40 | 40 |
4/S CRANKCASE | MIN | ||
4/S CRANKCASE | MIN | 40 | 50 TO 55 |
4/S CRANKCASE | MIN | 30 | 10 |
4/S CRANKCASE | MIN | 40 | 10 |
4/S CRANKCASE | MIN | 30 | 12 |
4/S CRANKCASE | MIN | 40 | 12 |
4/S CRANKCASE | MIN | 50 | 12 |
4/S CRANKCASE | MIN | 30 | 15 |
4/S CRANKCASE | MIN | 30 | 15 |
4/S CRANKCASE | MIN | 30 | 12 |
4/S CRANKCASE | MIN | 40 | 12 |
4/S CRANKCASE | MIN | 30 | 20 |
4/S CRANKCASE | MIN | 40 | 20 |
4/S CRANKCASE | MIN | 40 | 10 |
4/S CRANKCASE | MIN | 40 | 13 |
4/S CRANKCASE | MIN | 15W40 | 10 |
4/S CRANKCASE | MIN | 15W40 | 10 |
4/S CRANKCASE | MIN | 15W40 | 9.8 |
4/S CRANKCASE | MIN | 20W50 | 8.4 |
4/S CRANKCASE | MIN | 15W40 | 9.8 |
4/S CRANKCASE | MIN | 10W30 | 9.8 |
4/S CRANKCASE | PAO | 5W30 | 10 |
4/S CRANKCASE | PAO | 5W40 | 12.1 |
4/S CRANKCASE | PAO | 5W40 | 16 |
4/S CRANKCASE | MIN | 15W40 | 6.4 |
HYDRAULIC | MIN | 15 | |
HYDRAULIC | MIN | 22 | |
HYDRAULIC | MIN | 32 | |
HYDRAULIC | MIN | 46 | |
HYDRAULIC | MIN | 68 | |
HYDRAULIC | MIN | 100 | |
HYDRAULIC | MIN | 150 | |
HYDRAULIC | PAO | 32 | |
HYDRAULIC | PAO | 46 | |
HYDRAULIC | PAO | 68 | |
HYDRAULIC | PAO | 100 | |
GEARBOX | MIN | 68 | |
GEARBOX | MIN | 100 | |
GEARBOX | MIN | 150 | |
GEARBOX | MIN | 220 | |
GEARBOX | MIN | 320 | |
GEARBOX | MIN | 460 | |
GEARBOX | MIN | 680 | |
GEARBOX | PAO | 68 | |
GEARBOX | PAO | 32 | |
GEARBOX | PAO | 46 | |
GEARBOX | PAO | 68 | |
GEARBOX | PAO | 100 | |
GEARBOX | PAO | 150 | |
GEARBOX | PAO | 220 | |
GEARBOX | PAO | 320 | |
GEARBOX | PAO | 460 | |
GEARBOX | PAO | 680 | |
GEARBOX | PAO | 1000 | |
AIR COMPRESSOR | MIN | 32 | |
AIR COMPRESSOR | MIN | 46 | |
AIR COMPRESSOR | MIN | 68 | |
AIR COMPRESSOR | MIN | 100 | |
AIR COMPRESSOR | MIN | 150 | |
AIR COMPRESSOR | PAO | 32 | |
AIR COMPRESSOR | PAO | 46 | |
AIR COMPRESSOR | PAO | 68 | |
AIR COMPRESSOR | SYNT | 32 | |
AIR COMPRESSOR | SYNT | 68 | |
AIR COMPRESSOR | SYNT | 100 | |
AIR COMPRESSOR | SYNT | 150 | |
AIR COMPRESSOR | PAO | 32 | |
AIR COMPRESSOR | PAO | 46 | |
AIR COMPRESSOR | PAO | 68 | |
GAS COMPRESSORS | PAG | 175-185 | |
TURBINE | MIN | 32 | |
TURBINE | MIN | 46 | |
TURBINE | MIN | 68 | |
TURBINE | MIN | 100 | |
CIRCULATION | MIN | NA | |
CIRCULATION | MIN | 150 | |
CIRCULATION | MIN | 220 | |
CIRCULATION | MIN | 320 | |
CIRCULATION | MIN | 460 | |
CIRCULATION | MIN | 680 | |
REFRIG COMPRESSOR | MIN | 32 | |
REFRIG COMPRESSOR | MIN | 46 | |
REFRIG COMPRESSOR | MIN | 68 | |
REFRIG COMPRESSOR | ALK | 32 | |
REFRIG COMPRESSOR | ALK | 46 | |
REFRIG COMPRESSOR | ALK | 68 | |
REFRIG COMPRESSOR | ALK | 100 | |
REFRIG COMPRESSOR | POE | 15 | |
REFRIG COMPRESSOR | POE | 22 | |
REFRIG COMPRESSOR | POE | 22 | |
REFRIG COMPRESSOR | POE | 32 | |
REFRIG COMPRESSOR | POE | 46 | |
REFRIG COMPRESSOR | POE | 68 | |
REFRIG COMPRESSOR | POE | 100 | |
REFRIG COMPRESSOR | POE | 220 | |
REFRIG COMPRESSOR | PAO | NA | |
REFRIG COMPRESSOR | PAO | 68 | |
REFRIG COMPRESSOR | PAO | 100 | |
REFRIG COMPRESSOR | PAO | 220 | |
REFRIG COMPRESSOR | PAO | NA | |
THERMAL OIL | MIN | NA | |
OPEN GEARS | MIN | NA | |
WIRE ROPES | MIN | NA | |
WIRE ROPES | MIN | NA | |
GREASE | MIN | 220 | |
GREASE | MIN | 220 | 0 |
GREASE | MIN | 220 | 0 |
GREASE | MIN | 220 | 1 |
GREASE | MIN | 220 | 2 |
GREASE | MIN | 220 | 3 |
GREASE | MIN | 220 | 2 |
GREASE | PAO | 460 | 1.5 |
HYDRAULIC | EAL | 32 | |
HYDRAULIC | EAL | 46 | |
HYDRAULIC | EAL | 68 | |
HYDRAULIC | EAL | 22 | |
HYDRAULIC | EAL | 32 | |
HYDRAULIC | EAL | 46 | |
HYDRAULIC | EAL | 68 | |
HYDRAULIC | EAL | 100 | |
STERNTUBE | EAL | 100 | |
STERNTUBE | EAL | 100 | |
STERNTUBE | EAL | 150 | |
STERNTUBE | EAL | 220 | |
GEARBOX | EAL | 68 | |
GEARBOX | EAL | 100 | |
GEARBOX | EAL | 150 | |
GEARBOX | EAL | 220 | |
GEARBOX | EAL | 320 | |
GEARBOX | EAL | 460 | |
GREASE | EAL | 150 | 2 |
WIRE ROPES | EAL | ||
OPEN GEARS | EAL |
- |
- |
MOBILGARD 5100 |
MOBILGARD 570 |
- |
MOBILGARD 560 VS |
MOBILGARD L540 |
MOBILGARD 540 |
MOBILGARD 525 |
MOBILGARD 300C |
MOBIL OUTBOARD PLUS |
MOBILGARD M330 |
MOBILGARD M430 |
- |
MOBILGARD M440 |
- |
MOBILGARD M50 |
- |
- |
MOBIL DELVAC 1630 |
MOBIL DELVAC 1640 |
MOBIL DELVAC 1650 |
MOBILGARD 312 |
MOBILGARD 412 |
MOBILGARD ADL 30 |
MOBILGARD ADL 40 |
- |
- |
MOBILGARD 410 NC |
MOBILGARD 450 NC |
MOBIL DELVAC MX 15W-40 |
MOBILGARD HSD 15W-40 |
MOBILGARD HSD+ 15W-40 |
MOBILGARD HSD 20W-50 |
MOBIL DELVAC 1300 SUPER 15W-40 |
MOBIL DELVAC 1300 SUPER 10W-30 |
MOBIL DELVAC 1 LE 5W-30 |
MOBIL DELVAC 1 ESP 5W-40 |
MOBIL DELVAC 1 SHC 5W-40 |
MOBIL DELVAC CNG/LNG 15W-40 |
MOBIL DTE 10 EXCEL 15 |
MOBIL DTE 10 EXCEL 22 |
MOBIL DTE 10 EXCEL 32 |
MOBIL DTE 10 EXCEL 46 |
MOBIL DTE 10 EXCEL 68 |
MOBIL DTE 10 EXCEL 100 |
MOBIL DTE 10 EXCEL 150 |
MOBIL SHC 524 |
MOBIL SHC 525 |
MOBIL SHC 526 |
MOBIL SHC 527 |
MOBILGEAR 600 XP 68 |
MOBILGEAR 600 XP 100 |
MOBILGEAR 600 XP 150 |
MOBILGEAR 600 XP 220 |
MOBILGEAR 600 XP 320 |
MOBILGEAR 600 XP 460 |
MOBILGEAR 600 XP 680 |
MOBILGEAR SHC MT 68 |
MOBIL SHC 624 |
MOBIL SHC 625 |
MOBIL SHC 626 |
MOBIL SHC 627 |
MOBIL SHC 629 |
MOBIL SHC 630 |
MOBIL SHC 632 |
MOBIL SHC 634 |
MOBIL SHC 636 |
MOBIL SHC 639 |
MOBIL RARUS 424 |
MOBIL RARUS 425 |
MOBIL RARUS 426 |
MOBIL RARUS 427 |
MOBIL RARUS 429 |
MOBIL RARUS SHC 1024 |
MOBIL RARUS SHC 1025 |
MOBIL RARUS SHC 1026 |
MOBIL RARUS 824 |
- |
MOBIL RARUS 827 |
MOBIL RARUS 829 |
MOBIL SHC RARUS 32 |
MOBIL SHC RARUS 46 |
MOBIL SHC RARUS 68 |
MOBIL GAS COMPRESSOR OIL |
MOBIL DTE OIL LIGHT |
MOBIL DTE OIL MEDIUM |
MOBIL DTE OIL HEAVY MEDIUM |
MOBIL DTE OIL HEAVY |
MOBIL VACUOLINE 525 |
MOBIL VACUOLINE 528 |
MOBIL VACUOLINE 533 |
MOBIL VACUOLINE 537 |
MOBIL VACUOLINE 546 |
MOBIL VACUOLINE 548 |
MOBIL GARGOYLE ARCTIC OIL 155 |
MOBIL GARGOYLE ARCTIC C HEAVY |
MOBIL GARGOYLE ARCTIC OIL 300 |
MOBIL ZERICE S 32 |
MOBIL ZERICE S 46 |
MOBIL ZERICE S 68 |
MOBIL ZERICE S 100 |
MOBIL EAL Arctic 15 |
MOBIL EAL Arctic 22 |
MOBIL EAL Arctic 22CC |
MOBIL EAL Arctic 32 |
MOBIL EAL Arctic 46 |
MOBIL EAL Arctic 68 |
MOBIL EAL Arctic 100 |
MOBIL EAL Arctic 220 |
MOBIL GARGOYLE ARCTIC SHC 224 |
MOBIL GARGOYLE ARCTIC SHC 226E |
MOBIL GARGOYLE ARCTIC SHC 228 |
MOBIL GARGOYLE ARCTIC SHC 230 |
MOBIL GARGOYLE ARCTIC SHC 234 |
MOBILTHERM 605 |
MOBILTAC 375 NC |
MOBILARMA 798 |
MOBILARMA 798 |
MOBILGREASE XHP 005 |
MOBILGREASE XHP 220 |
MOBILGREASE XHP 221 |
MOBILGREASE XHP 222 |
MOBILGREASE XHP 223 |
MOBILGREASE XHP 222 SPECIAL |
MOBILITH SHC 460 |
MOBIL SHC AWARE H 32 |
MOBIL SHC AWARE H 46 |
MOBIL SHC AWARE H 68 |
MOBIL SHC AWARE HS 22 |
MOBIL SHC AWARE HS 32 |
MOBIL SHC AWARE HS 46 |
MOBIL SHC AWARE HS 68 |
- |
- |
MOBIL SHC AWARE ST 100 |
- |
MOBIL SHC AWARE ST 220 |
MOBIL SHC AWARE GEAR 68 |
MOBIL SHC AWARE GEAR 100 |
MOBIL SHC AWARE GEAR 150 |
- |
- |
- |
MOBIL SHC AWARE GREASE EP 2 |
- |
- |
ALFACYLO 100 HS |
ALFACYLO 570 |
ALFACYLO 540 LS |
ALFACYLO 525 DF |
ALFASYS 305 |
ALFAMAR 330 |
ALFAMAR 430 |
ALFAMAR 340 |
ALFAMAR 440 |
ALFAMAR 450 |
ALFADIESEL DD 40 |
ALFAGEN 312 |
ALFAGEN 412 |
ALFADIESEL RR 40 |
ALFADIESEL 15W40 |
HYDRALFA HVI 15 |
HYDRALFA HVI 22 |
HYDRALFA HVI 32 |
HYDRALFA HVI 46 |
HYDRALFA HVI 68 |
HYDRALFA HVI 100 |
HYDRALFA HVI 150 |
ALFAGEAR 68 |
ALFAGEAR 100 |
ALFAGEAR 150 |
ALFAGEAR 220 |
ALFAGEAR 320 |
ALFAGEAR 460 |
ALFASYNTH GEAR 68 |
ALFASYNTH GEAR 150 |
ALFASYNTH GEAR 220 |
ALFASYNTH GEAR 320 |
ALFACOMP AC 46 |
ALFACOMP AC 68 |
ALFACOMP AC 100 |
ALFASYNTH PAO 46 |
ALFASYNTH PAO 68 |
ALFASYNTH DE 68 |
ALFASYNTH DE 100 |
ALFASYNTH DE 150 |
ALFATURBO 46 |
ALFATURBO 68 |
ALFATURBO 100 |
ALFAREF 32 |
ALFAREF 46 |
ALFAREF 68 |
ALFAREF S 32 |
ALFAREF S 46 |
ALFAREF S 68 |
ALFAREF S 100 |
ALFAREF R 32 |
ALFAREF R 46 |
ALFAREF R 68 |
ALFAREF R 100 |
ALFAREF R 220 |
ALFAREF SCH 220 |
ALFATHERMO 32 |
ALFAGREASE RG |
ALFAGREASE RG |
ALFAGREASE RG |
ALFAGREASE Li 0 |
ALFAGREASE Li 1 |
ALFAGREASE Li 2 |
ALFAGREASE Li 3 |
MOLYPLEX |